Cloud GPU price movers
Biggest changes in the cheapest hourly rate per GPU between 2026-06-10 and 2026-06-17, across 8 providers.
📉 Biggest price drops
| GPU | Was ($/hr) | Now ($/hr) | Change | Providers | |
|---|---|---|---|---|---|
| L40S | $0.428 | $0.269 | -37.1% | 6 | compare → |
| RTX PRO 5000 | $0.820 | $0.605 | -26.2% | 2 | compare → |
| RTX 3080 Ti | $0.053 | $0.040 | -25.0% | 2 | compare → |
📈 Biggest price rises
| GPU | Was ($/hr) | Now ($/hr) | Change | Providers | |
|---|---|---|---|---|---|
| RTX PRO 6000 | $0.101 | $0.500 | +395.5% | 3 | compare → |
| RTX 4070 Ti | $0.017 | $0.069 | +307.7% | 2 | compare → |
| MI300X | $0.500 | $1.990 | +298.0% | 1 | compare → |
| RTX 4000 Ada | $0.054 | $0.180 | +230.9% | 1 | compare → |
| H200 | $0.500 | $1.400 | +180.0% | 4 | compare → |
| RTX A4000 | $0.070 | $0.080 | +14.3% | 2 | compare → |
| RTX 3090 | $0.078 | $0.081 | +3.7% | 3 | compare → |
| RTX 5060 Ti | $0.047 | $0.047 | +1.5% | 1 | compare → |
| RTX 5070 Ti | $0.097 | $0.098 | +1.1% | 1 | compare → |
Based on 18 day(s) of tracked history; the window widens to a full rolling week as more snapshots accumulate. Prices are the cheapest hourly on-demand/community rate found per model. How we collect prices →