Cheapest RTX PRO 6000 cloud GPU prices
The RTX PRO 6000 rents from $0.500/hr (RunPod), compared across 3 providers.
Best partner price: $0.500/hr at RunPod — rent →
| Provider | Type | Variant | Region | $/hr | |
|---|---|---|---|---|---|
| RunPod Partner | secure | — | — | $0.500 | rent → |
| DataCrunch | spot | — | — | $0.661 | rent → |
| Vast.ai Partner | community | — | Poland, PL | $0.803 | rent → |
| Vast.ai Partner | community | — | Oklahoma, US | $1.070 | rent → |
| Vast.ai Partner | community | — | South Korea, KR | $1.201 | rent → |
| Vast.ai Partner | community | — | North Carolina, US | $1.241 | rent → |
| RunPod Partner | community | — | — | $1.640 | rent → |
| Vast.ai Partner | community | — | Texas, US | $1.735 | rent → |
| DataCrunch | on-demand | — | — | $1.890 | rent → |
Price trend
Lowest observed RTX PRO 6000 price per day (last 18 days tracked).
Range $0.101–$0.500/hr · 2026-05-31 to 2026-06-17
| Date | Lowest $/hr |
|---|---|
| 2026-06-17 | $0.500 |
| 2026-06-16 | $0.500 |
| 2026-06-15 | $0.500 |
| 2026-06-14 | $0.500 |
| 2026-06-13 | $0.500 |
| 2026-06-12 | $0.101 |
| 2026-06-11 | $0.101 |
| 2026-06-10 | $0.101 |
| 2026-06-09 | $0.101 |
| 2026-06-08 | $0.101 |
| 2026-06-07 | $0.101 |
| 2026-06-06 | $0.101 |
| 2026-06-05 | $0.101 |
| 2026-06-04 | $0.500 |
| 2026-06-03 | $0.500 |
| 2026-06-02 | $0.500 |
| 2026-06-01 | $0.500 |
| 2026-05-31 | $0.500 |
About RTX PRO 6000 pricing
Prices are per GPU, per hour, in USD, normalized across providers (multi-GPU bundles are divided down to a single-GPU rate so they're directly comparable). "Community" or marketplace rates are typically cheaper but less reliable than dedicated/"secure" capacity. Always confirm the live price and availability on the provider's own site before renting — see our methodology.