Cheapest RTX 5090 cloud GPU prices
The RTX 5090 rents from $0.213/hr (Vast.ai, South Korea, KR), compared across 2 providers.
| Provider | Type | Variant | Region | $/hr | |
|---|---|---|---|---|---|
| Vast.ai | community | — | South Korea, KR | $0.213 | rent → |
| Vast.ai | community | — | Spain, ES | $0.222 | rent → |
| Vast.ai | community | — | Quebec, CA | $0.242 | rent → |
| Vast.ai | community | — | Czechia, CZ | $0.401 | rent → |
| Vast.ai | community | — | British Columbia, CA | $0.468 | rent → |
| Vast.ai | community | — | Iceland, IS | $0.668 | rent → |
| RunPod | community | — | — | $0.690 | rent → |
| RunPod | secure | — | — | $0.990 | rent → |
Price trend
Lowest observed RTX 5090 price per day (last 1 days tracked).
| Date | Lowest $/hr |
|---|---|
| 2026-05-31 | $0.213 |
About RTX 5090 pricing
Prices are per GPU, per hour, in USD, normalized across providers (multi-GPU bundles are divided down to a single-GPU rate so they're directly comparable). "Community" or marketplace rates are typically cheaper but less reliable than dedicated/"secure" capacity. Always confirm the live price and availability on the provider's own site before renting — see our methodology.