Cheapest MI355X cloud GPU prices
The MI355X rents from $2.590/hr (Vultr), compared across 1 providers.
| Provider | Type | Variant | Region | $/hr | |
|---|---|---|---|---|---|
| Vultr | spot | — | — | $2.590 | rent → |
Price trend
Lowest observed MI355X price per day (last 17 days tracked).
Range $2.590–$2.590/hr · 2026-06-01 to 2026-06-17
| Date | Lowest $/hr |
|---|---|
| 2026-06-17 | $2.590 |
| 2026-06-16 | $2.590 |
| 2026-06-15 | $2.590 |
| 2026-06-14 | $2.590 |
| 2026-06-13 | $2.590 |
| 2026-06-12 | $2.590 |
| 2026-06-11 | $2.590 |
| 2026-06-10 | $2.590 |
| 2026-06-09 | $2.590 |
| 2026-06-08 | $2.590 |
| 2026-06-07 | $2.590 |
| 2026-06-06 | $2.590 |
| 2026-06-05 | $2.590 |
| 2026-06-04 | $2.590 |
| 2026-06-03 | $2.590 |
| 2026-06-02 | $2.590 |
| 2026-06-01 | $2.590 |
About MI355X pricing
Prices are per GPU, per hour, in USD, normalized across providers (multi-GPU bundles are divided down to a single-GPU rate so they're directly comparable). "Community" or marketplace rates are typically cheaper but less reliable than dedicated/"secure" capacity. Always confirm the live price and availability on the provider's own site before renting — see our methodology.