Cheapest H100 cloud GPU prices
The H100 rents from $1.137/hr (DataCrunch), compared across 8 providers.
Best partner price: $1.335/hr at Vast.ai — rent →
| Provider | Type | Variant | Region | $/hr | |
|---|---|---|---|---|---|
| DataCrunch | spot | 80GB | — | $1.137 | rent → |
| Vast.ai Partner | community | NVL 94GB | Spain, ES | $1.335 | rent → |
| Vast.ai Partner | community | SXM 80GB | France, FR | $1.468 | rent → |
| Vast.ai Partner | community | SXM 80GB | Montana, US | $1.606 | rent → |
| Microsoft Azure | spot | 94GB | US East | $1.754 | rent → |
| RunPod Partner | community | PCIE 80GB | — | $1.990 | rent → |
| Microsoft Azure | spot | 80GB | US East | $2.044 | rent → |
| Vultr | spot | 80GB | — | $2.300 | rent → |
| Lambda | curated | PCIE 80GB | US (list, 2026-06-01) | $2.490 | rent → |
| RunPod Partner | community | NVL 94GB | — | $2.590 | rent → |
| RunPod Partner | community | SXM 80GB | — | $2.690 | rent → |
| RunPod Partner | secure | PCIE 80GB | — | $2.890 | rent → |
| FluidStack | curated | SXM 80GB | Global (list, 2026-06-01) | $2.890 | rent → |
| Lambda | curated | SXM5 80GB | US (list, 2026-06-01) | $2.990 | rent → |
| RunPod Partner | secure | NVL 94GB | — | $3.190 | rent → |
| DataCrunch | on-demand | 80GB | — | $3.250 | rent → |
| RunPod Partner | secure | SXM 80GB | — | $3.290 | rent → |
| CoreWeave | curated | 80GB | US (list, 2026-06-01) | $4.760 | rent → |
| Microsoft Azure | on-demand | 94GB | US East | $6.980 | rent → |
| Microsoft Azure | on-demand | 80GB | US East | $11.061 | rent → |
Price trend
Lowest observed H100 price per day (last 18 days tracked).
Range $1.137–$1.137/hr · 2026-05-31 to 2026-06-17
| Date | Lowest $/hr |
|---|---|
| 2026-06-17 | $1.137 |
| 2026-06-16 | $1.137 |
| 2026-06-15 | $1.137 |
| 2026-06-14 | $1.137 |
| 2026-06-13 | $1.137 |
| 2026-06-12 | $1.137 |
| 2026-06-11 | $1.137 |
| 2026-06-10 | $1.137 |
| 2026-06-09 | $1.137 |
| 2026-06-08 | $1.137 |
| 2026-06-07 | $1.137 |
| 2026-06-06 | $1.137 |
| 2026-06-05 | $1.137 |
| 2026-06-04 | $1.137 |
| 2026-06-03 | $1.137 |
| 2026-06-02 | $1.137 |
| 2026-06-01 | $1.137 |
| 2026-05-31 | $1.137 |
About H100 pricing
Prices are per GPU, per hour, in USD, normalized across providers (multi-GPU bundles are divided down to a single-GPU rate so they're directly comparable). "Community" or marketplace rates are typically cheaper but less reliable than dedicated/"secure" capacity. Always confirm the live price and availability on the provider's own site before renting — see our methodology.