Cheapest B200 cloud GPU prices
The B200 rents from $2.139/hr (DataCrunch), compared across 4 providers.
Best partner price: $3.100/hr at Vast.ai — rent →
| Provider | Type | Variant | Region | $/hr | |
|---|---|---|---|---|---|
| DataCrunch | spot | — | — | $2.139 | rent → |
| Vast.ai Partner | community | — | Maryland, US | $3.100 | rent → |
| Vultr | spot | — | — | $3.200 | rent → |
| Vast.ai Partner | community | — | Alabama, US | $3.439 | rent → |
| Vast.ai Partner | community | — | Virginia, US | $4.002 | rent → |
| RunPod Partner | secure | — | — | $5.890 | rent → |
| RunPod Partner | community | — | — | $5.980 | rent → |
| DataCrunch | on-demand | — | — | $6.110 | rent → |
Price trend
Lowest observed B200 price per day (last 18 days tracked).
Range $2.139–$2.139/hr · 2026-05-31 to 2026-06-17
| Date | Lowest $/hr |
|---|---|
| 2026-06-17 | $2.139 |
| 2026-06-16 | $2.139 |
| 2026-06-15 | $2.139 |
| 2026-06-14 | $2.139 |
| 2026-06-13 | $2.139 |
| 2026-06-12 | $2.139 |
| 2026-06-11 | $2.139 |
| 2026-06-10 | $2.139 |
| 2026-06-09 | $2.139 |
| 2026-06-08 | $2.139 |
| 2026-06-07 | $2.139 |
| 2026-06-06 | $2.139 |
| 2026-06-05 | $2.139 |
| 2026-06-04 | $2.139 |
| 2026-06-03 | $2.139 |
| 2026-06-02 | $2.139 |
| 2026-06-01 | $2.139 |
| 2026-05-31 | $2.139 |
About B200 pricing
Prices are per GPU, per hour, in USD, normalized across providers (multi-GPU bundles are divided down to a single-GPU rate so they're directly comparable). "Community" or marketplace rates are typically cheaper but less reliable than dedicated/"secure" capacity. Always confirm the live price and availability on the provider's own site before renting — see our methodology.