Cheapest A16 cloud GPU prices
The A16 rents from $0.471/hr (Vultr), compared across 1 providers.
| Provider | Type | Variant | Region | $/hr | |
|---|---|---|---|---|---|
| Vultr | on-demand | — | — | $0.471 | rent → |
Price trend
Lowest observed A16 price per day (last 17 days tracked).
Range $0.471–$0.471/hr · 2026-06-01 to 2026-06-17
| Date | Lowest $/hr |
|---|---|
| 2026-06-17 | $0.471 |
| 2026-06-16 | $0.471 |
| 2026-06-15 | $0.471 |
| 2026-06-14 | $0.471 |
| 2026-06-13 | $0.471 |
| 2026-06-12 | $0.471 |
| 2026-06-11 | $0.471 |
| 2026-06-10 | $0.471 |
| 2026-06-09 | $0.471 |
| 2026-06-08 | $0.471 |
| 2026-06-07 | $0.471 |
| 2026-06-06 | $0.471 |
| 2026-06-05 | $0.471 |
| 2026-06-04 | $0.471 |
| 2026-06-03 | $0.471 |
| 2026-06-02 | $0.471 |
| 2026-06-01 | $0.471 |
About A16 pricing
Prices are per GPU, per hour, in USD, normalized across providers (multi-GPU bundles are divided down to a single-GPU rate so they're directly comparable). "Community" or marketplace rates are typically cheaper but less reliable than dedicated/"secure" capacity. Always confirm the live price and availability on the provider's own site before renting — see our methodology.